The raw material of the aluminum strip coil (Aluminium strip / Aluminum strip) is pure aluminum or aluminum alloy cold rolled(CC) aluminum coils and hot rolled (DC)aluminum coils
Description
The raw material of the aluminum strip coil (Aluminium strip / Aluminum strip) is pure aluminum or aluminum alloy cold rolled(CC) aluminum coils and hot rolled (DC)aluminum coils, which are rolled into cold-rolled mills into thin sheet aluminum coils of different thicknesses and widths. The machine slits longitudinally into aluminum strips of different widths.
The alloy of commonly used DC CC aluminum strips are 1050, 1060, 1070, 1100, 3003, 3004, 5005, 5052, 8011 and so on. Common temper are O-temper and H-te,per. O indicates a soft temper, and H indicates a hard temper. After O and H, you can use numbers to indicate the degree of softness and hardness, and the degree of annealing.
Application:
Aluminum-plastic composite pipes, cables, optical cables, transformers, heaters, shutters, etc.
More information:
Width | 20-2600mm |
Thickness(mm) | 0.2-5mm |
Alloy No. | 1050,1060,1070,1100,3003,3004,5005,5052,8011etc |
Temper | O,H12,H111,H22,H14,H24,H16,,H18,etc |
ID | 76mm,152mm,200mm,300mm,505mm |
Packing | Export wooden pallets, wooden case |
Certificate: | SGS,ISO9001,DNV,MILL TEST CERTIFICATE etc. |
MOQ | 2tons for each thickness |
Payment terms | LC,TT,D/P,D/A |
Delivery time | 30 days after 30% TT payment or receiving L/C copy |
Chemical analysis
CHEMICAL ANALYSIS (wt %) ≤ | |||||||||||
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHER IMPURITIES | Al | |
PER | TOTAL | ≥% | |||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | / | 0.05 | 0.03 | 0.03 | / | 99.6 |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | / | 0.05 | 0.03 | 0.03 | / | 99.5 |
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | / | / | 0.1 | / | 0.05 | 0.15 | The rest |
Kind attention: Specifications can be customized as the customer's requirements.