8079 aluminum alloy has the characteristics of low price, light weight, good heat resistance, and abundant raw materials
Description
Width(mm) | 20-2600 |
Thickness(mm) | 0.3-300 |
Alloy No. | 8011,8079 |
Temper | O,T42,T62,T4,T6 |
Length(mm) | 20-12000 |
Packing | Standard seaworthy export packaging. Wooden pallets with plastics protection for the plate and sheet. |
MOQ | 5 tons for each thickness |
Payment terms | TT/LC |
Delivery time | 30 days after 30% TT payment or receiving L/C copy |
Scope
8079 aluminum alloy has the characteristics of low price, light weight, good heat resistance, and abundant raw materials, which can partially replace titanium alloy, conventional heat resistant aluminum alloy and steel.
Application
8079 aluminum alloy has a wide range of application prospects in lightening component quality and reducing costs, as well as in packaging, construction and mechanical fields.
Chemical Compositions
CHEMICAL ANALYSIS (wt %) ≤ | |||||||||||
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHER IMPURITIES | Al | |
PER | TOTAL | ||||||||||
8079 | 0.05-0.30 | 0.7-1.3 | 0.05 | / | / | / | 0.10 | / | 0.05 | 0.15 | margin |
← No Information